180 Degree Pipe Fitting Carbon Steel Elbow and Bend
Specifications 180 degree pipe fitting carbon steel elbow and bend Size: 1/2"-24"seamless 4"-48seam Certificate: API, IS;
Basic Info
Model NO. | MD pipe fitting |
Connection | Welding |
Shape | Equal |
Head Code | Round |
Angle | 180 Degree |
Wall Thickness | Sch40s |
Material | Carbon Steel |
Technics | Forged |
Certification | ASME, ANSI, DIN, JIS, API |
Color | Black |
Type | Elbow |
Transport Package | Carton, Wooden Cases |
Specification | SGS |
Trademark | MINGDA |
Origin | Hebei China |
Production Capacity | 700 Metric Ton/Metric Tons Per Month |
Product Description
Specifications
180 degree pipe fitting carbon steel elbow and bend
Size: 1/2"-24"seamless 4"-48seam
Certificate: API, ISO
Weld | Seamless | |
Nominal size | DN 150 -DN1 2 00 | DN15-DN 6 00 |
Wall thickness | STD, XS,XXS,SCH10,SCH20,SCH30,SCH40,SCH60,SCH80,SCH160, etc. | |
Bending radius | R=1.5D-10D | |
Bending Angle | 45°, 90°, 180° | |
Stan d ard | ||
ASME | ANSI B16.9, ANSI B16.28, MSS SP75 | |
DIN | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 | |
SGP | JIS B2313 | |
EN | EN10253-1, EN10253-2 | |
Material | ||
ASTM | Carbon steel: A234 WPB | |
Stainless steel: A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321 | ||
Alloy steel: A234 WP12, A234 WP11, A234 WP22, A234 WP5, A420 WPL6, A420 WPL3 | ||
DIN | Carbon steel: St37.0, St35.8, St45.8 | |
Stainless steel: 1.4301, 1.4306, 1.4401, 1.4571 | ||
Alloy steel: 1.7335, 1.7380, 1.0488 (1.0566) | ||
JIS | Carbon steel: PG370, PT410 | |
Stainless steel: SUS304, SUS304L, SUS316, SUS316L,SUS321 | ||
Alloy steel: PA2, PA23, PA24, PA25, PL380 | ||
GB | 10#,20#,20G,20R,Q235, 16Mn, 16MnR, 1Cr5Mo,12CrMo,15CrMo, 15CrMoG, 12Cr1MoVG, 12Cr1MoV. |
You may also like
Send inquiry
Send now