280PCS/Box Heat Shrink Tube Polyolefin Wire Cable Electronic Insulated Sleeving
280pcs Heat Shrink Tubing Material: Polyolefin Shrinkage Ratio: 2:1 (will maximum shrink to 1/2 its supplied diameter) O;
Basic Info
Model NO. | 280pcs |
Shrinkage Ratio | 2:1 |
Dielectric Strength | 1 Kv/mm |
Transport Package | Pack |
Trademark | MUKE |
Origin | China |
HS Code | 3917330000 |
Production Capacity | 10000 M/Day |
Product Description
280pcs Heat Shrink TubingMaterial: Polyolefin Shrinkage Ratio: 2:1 (will maximum shrink to 1/2 its supplied diameter)
Operating Temperature: -55°C to +125°C
Minimum Shrinkage Temp: +70°C
Full Shrinkage Temp: +110°C
Maximum Tensile Strength: 10.4 Mpa
Dielectric Strength:1kV/mm
Flammability: Flame Retardant
Approvals: UL
ApprovedSet Includes:
(Quantity x Supplied internal diameter x Single length)
40pcs x 1.0 x 45mm (Yellow)
40pcs x 2.0 x 45mm (blue )
40pcs x 2.0x 45mm (black )
30pcs x 3.0 x45mm (green )
25pcs x4.0 x45mm(red )
25pcs x 4.0 x45mm(black )
20pcs x5.0 x45mm (black )
20pcs x6.0 x45mm (yellow )
10pcs x8.0 x45mm(red )
10pcs x10 x45mm(green )
10pcs x10 x45mm (blue )
10pcs x10 x45mm(black )
TOTAL:280pcs Package Includes: 280x Heat Shrink Tubing
Heat Shrink Tube Size | ||||
SPEC | Size before shrinking (mm) (As Supplied) | After Shrinking | ||
Inside Diameter | Wall Thickness | nside Diameter | Wall Thickness | |
Φ0.6 | 0.8±0.2 | 0.10±0.08 | ≤0.35 | 0.26±0.06 |
Φ0.8 | 1.3±0.2 | 0.15±0.08 | ≤0.45 | 0.33±0.06 |
Φ1.0 | 1.5±0.2 | 0.18±0.08 | ≤0.6 | 0.36±0.06 |
Φ1.5 | 2.0±0.2 | 0.20±0.08 | ≤0.8 | 0.40±0.08 |
Φ2.0 | 2.5±0.2 | 0.20±0.08 | ≤1.00 | 0.42±0.08 |
Φ2.5 | 3.0±0.2 | 0.22±0.08 | ≤1.25 | 0.46±0.08 |
Φ3.0 | 3.5±0.3 | 0.25±0.10 | ≤1.5 | 0.46±0.08 |
Φ3.5 | 4.0±0.3 | 0.25±0.10 | ≤1.75 | 0.46±0.08 |
Φ4.0 | 4.5±0.3 | 0.25±0.10 | ≤2.0 | 0.46±0.08 |
Φ4.5 | 5.0±0.3 | 0.25±0.10 | ≤2.25 | 0.50±0.10 |
Φ5.0 | 5.5±0.4 | 0.25±0.10 | ≤2.5 | 0.50±0.10 |
Φ6.0 | 6.5±0.4 | 0.28±0.12 | ≤3.0 | 0.56±0.10 |
Φ7.0 | 7.5±0.4 | 0.30±0.12 | ≤3.5 | 0.58±0.10 |
Φ8.0 | 8.5±0.5 | 0.30±0.12 | ≤4.0 | 0.60±0.10 |
Φ10 | 10.5±0.5 | 0.30±0.12 | ≤5.0 | 0.60±0.10 |
Φ11 | 11.5±0.5 | 0.30±0.12 | ≤5.5 | 0.60±0.10 |
Φ12 | 12.5±0.5 | 0.30±0.12 | ≤6.0 | 0.60±0.10 |
Φ13 | 13.5±0.5 | 0.36±0.12 | ≤6.5 | 0.65±0.12 |
Φ14 | 14.5±0.5 | 0.36±0.12 | ≤7.0 | 0.65±0.12 |
Φ15 | 15.5±0.5 | 0.36±0.12 | ≤7.5 | 0.65±0.12 |
Φ16 | 16.5±0.5 | 0.40±0.12 | ≤8.0 | 0.65±0.12 |
Φ17 | 17.5±0.5 | 0.40±0.12 | ≤8.5 | 0.65±0.12 |
Φ18 | 19.0±0.5 | 0.40±0.12 | ≤9.0 | 0.70±0.12 |
Φ20 | 21.0±0.5 | 0.40±0.12 | ≤10.0 | 0.75±0.15 |
Φ22 | 23.0±0.5 | 0.40±0.12 | ≤11.0 | 0.80±0.15 |
Φ25 | 26.0±0.5 | 0.50±0.15 | ≤12.5 | 0.90±0.15 |
Φ28 | 29.0±0.5 | 0.50±0.15 | ≤14.0 | 0.95±0.15 |
Φ30 | 31.5±1.0 | 0.50±0.15 | ≤15.0 | 0.95±0.15 |
Φ35 | 36.5±1.0 | 0.50±0.15 | ≤17.5 | 1.00±0.20 |
Φ40 | 41.5±1.0 | 0.55±0.15 | ≤20.0 | 1.10±0.25 |
Φ45 | 46.5±1.0 | 0.55±0.15 | ≤22.5 | 1.10±0.25 |
Φ50 | ≥50 | 0.55±0.15 | ≤26.0 | 1.20±0.25 |
Φ60 | ≥60 | 0.60±0.15 | ≤28.0 | 1.20±0.25 |
Φ70 | ≥70 | 0.65±0.15 | ≤30.0 | 1.20±0.25 |
Φ80 | ≥80 | 0.65±0.15 | ≤35.0 | 1.45±0.25 |
Φ90 | ≥90 | 0.65±0.20 | ≤40.0 | 1.45±0.25 |
Φ100 | ≥100 | 0.65±0.20 | ≤50.0 | 1.45±0.25 |
Φ120 | ≥120 | 0.65±0.20 | ≤60.0 | 1.45±0.25 |
Φ150 | ≥150 | 0.65±0.20 | ≤75.0 | 1.55±0.25 |
Φ180 | ≥180 | 0.65±0.30 | ≤90.0 | 1.55±0.30 |
You may also like
Send inquiry
Send now