Carbon Steel Seamless Pipe Line ASTM A106 A36 BS 1387 Ms Galvanized Hollow Section Steel Pipe Welded Steel Square Round Steel Pipe
Basic Info
Model NO. | Q235 |
After-sales Service | 1 Year |
Warranty | 1 Year |
Type | Seamless |
Technique | Cold Drawn |
Material | Stainless Steel |
Surface Treatment | Polished |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Pipeline Transport | Seamless Stainless Steel Pipe |
Model No. | 201/304L/321/316L/321/316L/309/310S/317/347/409 |
Grade | 201, 202, 304, 304L, 304h, 309, 309S, 310 etc |
Standard | JIS/SUS/GB/DIN/ASTM/AISI/En |
Wall Thickness | 1mm-150mm |
Outer Diameter | 6mm-2500mm |
Surface | Pickling Finish, No.1, 2b, Polish, Hairline, No.4 |
Certificate | CE, Bis, JIS, ISO9001 |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Sample | Yes, Free |
Technics | Hot Rolled/Cold Rolled |
Welding Line Type | ERW, Efw, Seamless, Spiral Welded |
Trade Terms | Fob CIF CFR |
Tolerance | 1% |
MOQ | 1 Ton |
Transport Package | as Yours Request |
Specification | Custom specifications |
Trademark | Jinan xinhua |
Origin | China |
HS Code | 7304319000 |
Production Capacity | 100000ton/Month |
Product Description
Product Parameters
chemical componentGrade | C | Cr | Ni | Mn | P | S | Mo | Si |
201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 |
304 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 |
304L | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 |
310S | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 |
316 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 |
316L | ≤0.030 | 16.00-18.00 | 12.00-15.00 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 |
316Ti | ≤0.08 | 16.00-19.00 | 10.00-14.00 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 |
904L | ≤0.02 | 19.00-23.00 | 23.0-28.0 | ≤2.00 | ≤0.045 | ≤0.035 | 4.0-5.0 | ≤1.00 |
Jinan Xinhua Shanda was established in 2005 with a total investment of 100 million RMB and 900 employees. The company exports all kinds of plate, coil, stainless steel tube, galvanized coil production, processing, trade in one, to create a comprehensive international trade company integration of industry and trade. We have at least 17 years of steel product manufacturing and r&d experience and accept most custom products from all materials. Customers throughout the chemical industry, machinery, construction, public utilities, shipbuilding, oil and other national economic fields. With professional team, abundant product resources and perfect management system, we constantly improve our competitiveness and provide customers with quality products and satisfactory services. The company adheres to the principle of "quality first, integrity first, customer first". Welcome all new and old customers to contact us, establish future business relations, common development!
FAQ
1. who are we?
We are based in Shandong, China, start from 2005,sell to . There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Aluminized Zinc, Aluminum Rolling, Color-Coated Sheet, Hot Rolling
4. why should you buy from us not from other suppliers?
Jinan new huashengda steel pipe was established in 2005, the total investment of more than 500 million yuan, the company exports all kinds of steel pipe, profile, stainless steel plate coil, galvanized coil production, processing, trade as one.
5. what services can we provide?
Accepted Delivery Terms: FOB;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian